Payment Proofs

Payment Proofs

Discover the successful payments we’ve made to our users!

Recent Withdrawals

Date Username Amount Method
7/29/25, 8:58 PM Ven****** $1.6970 UPI
7/29/25, 8:04 PM guw****** $4.0980 UPI
7/29/25, 6:49 PM Rak****** $12.9160 UPI
7/29/25, 4:28 PM Den****** $1.0660 UPI
7/29/25, 4:02 PM Uni****** $60.6512 UPI
7/29/25, 3:32 PM Vis****** $10.5150 UPI
7/29/25, 2:50 PM Bad****** $7.9580 UPI
7/29/25, 12:11 PM Ale****** $3.5580 UPI
7/29/25, 10:26 AM Pri****** $1.1920 UPI
7/29/25, 12:48 AM onl****** $22.4610 Binance Pay
7/28/25, 9:58 PM Aru****** $1.1240 UPI
7/28/25, 9:56 PM ayu****** $8.1730 UPI
7/28/25, 9:52 PM ayu****** $6.4419 UPI
7/28/25, 9:41 PM San****** $1.1360 UPI
7/28/25, 5:47 PM not****** $1.1840 UPI
7/28/25, 4:09 PM Sou****** $17.2875 UPI
7/28/25, 1:39 PM Den****** $1.2330 UPI
7/28/25, 12:12 PM 880****** $1.2870 UPI
7/28/25, 9:06 AM abh****** $1.4132 UPI
7/28/25, 7:57 AM Aru****** $1.0080 UPI

Copyright © Softurl 2026. All Rights Reserved