Payment Proofs

Payment Proofs

Discover the successful payments we’ve made to our users!

Recent Withdrawals

Date Username Amount Method
4/26/26, 7:59 PM gup****** $6.6870 UPI
4/26/26, 7:27 PM mrz****** $158.8240 UPI
4/26/26, 7:17 PM Sum****** $13.6730 UPI
4/26/26, 6:38 PM Tec****** $72.8140 UPI
4/26/26, 6:36 PM Kun****** $6.2230 UPI
4/26/26, 6:29 PM Rat****** $30.2260 Binance Pay
4/26/26, 6:15 PM Ven****** $8.7810 UPI
4/26/26, 6:15 PM rep****** $52.0956 Binance Pay
4/26/26, 6:00 PM mau****** $1.4965 UPI
4/26/26, 4:49 PM NRO****** $6.0840 Binance Pay
4/26/26, 4:48 PM ser****** $374.4140 USDT (TRC20 )
4/26/26, 4:47 PM AND****** $431.8215 PayPal
4/26/26, 3:52 PM Sam****** $13.0950 UPI
4/26/26, 3:38 PM XDR****** $911.0000 Binance Pay
4/26/26, 3:01 PM jok****** $1.8138 UPI
4/26/26, 2:26 PM Maa****** $2.4055 UPI
4/26/26, 2:21 PM obi****** $34.0530 UPI
4/26/26, 1:46 PM Alo****** $2.3523 UPI
4/26/26, 1:37 PM Man****** $5.8832 UPI
4/26/26, 1:25 PM Bob****** $59.7060 UPI

Copyright © Softurl 2026. All Rights Reserved