Payment Proofs

Payment Proofs

Discover the successful payments we’ve made to our users!

Recent Withdrawals

Date Username Amount Method
3/26/26, 12:43 PM Man****** $69.0015 UPI
3/1/26, 12:39 AM NRO****** $1.0390 Binance Pay
3/1/26, 12:14 AM lor****** $2.6215 UPI
3/1/26, 12:00 AM Pra****** $4.7020 UPI
2/28/26, 11:51 PM Vin****** $2.3270 UPI
2/28/26, 11:44 PM ayu****** $125.7601 UPI
2/28/26, 11:41 PM ayu****** $111.0489 UPI
2/28/26, 11:41 PM Sam****** $1.0280 UPI
2/28/26, 11:40 PM sub****** $5.6715 UPI
2/28/26, 11:37 PM Mai****** $35.1320 UPI
2/28/26, 10:46 PM Sou****** $2.8600 UPI
2/28/26, 10:40 PM Mir****** $12.4160 Binance Pay
2/28/26, 10:36 PM Art****** $12.7490 UPI
2/28/26, 10:20 PM the****** $7.1590 UPI
2/28/26, 10:10 PM MAH****** $6.3790 UPI
2/28/26, 10:01 PM ANU****** $124.1499 UPI
2/28/26, 9:46 PM ama****** $1.2445 UPI
2/28/26, 9:21 PM dor****** $3.7745 UPI
2/28/26, 9:14 PM Bob****** $6.0730 UPI
2/28/26, 9:08 PM San****** $2.7344 UPI

Copyright © Softurl 2026. All Rights Reserved