Payment Proofs

Payment Proofs

Discover the successful payments we’ve made to our users!

Recent Withdrawals

Date Username Amount Method
1/27/26, 8:48 AM peq****** $4.8280 PayPal
1/27/26, 6:35 AM KRO****** $28.9130 UPI
1/27/26, 5:48 AM Pra****** $1.3420 UPI
1/27/26, 3:25 AM Man****** $9.8930 UPI
1/27/26, 3:19 AM sac****** $7.5060 UPI
1/27/26, 12:20 AM Abd****** $24.8700 Binance Pay
1/27/26, 12:17 AM mrz****** $211.8330 UPI
1/27/26, 12:13 AM Dab****** $171.3800 USDT (TRC20 )
1/27/26, 12:07 AM anu****** $19.8350 UPI
1/26/26, 11:12 PM Kgf****** $11.5611 UPI
1/26/26, 10:44 PM Squ****** $12.2520 UPI
1/26/26, 10:37 PM CIN****** $5.2730 PayPal
1/26/26, 10:30 PM Sam****** $16.6160 UPI
1/26/26, 9:55 PM Pra****** $14.5340 UPI
1/26/26, 8:15 PM spi****** $4.1770 UPI
1/26/26, 8:09 PM Rad****** $2.0200 UPI
1/26/26, 7:50 PM Nat****** $7.4270 UPI
1/26/26, 7:35 PM gup****** $12.5070 UPI
1/26/26, 7:22 PM Uni****** $107.9262 UPI
1/26/26, 7:22 PM str****** $39.8201 UPI

Copyright © Softurl 2026. All Rights Reserved