Payment Proofs

Payment Proofs

Discover the successful payments we’ve made to our users!

Recent Withdrawals

Date Username Amount Method
12/30/25, 10:55 AM not****** $5.0500 UPI
12/30/25, 9:57 AM Har****** $37.4717 UPI
12/30/25, 8:51 AM gup****** $1.6610 UPI
12/30/25, 7:49 AM Pri****** $1.5150 UPI
12/30/25, 7:05 AM Bra****** $44.2660 Binance Pay
12/30/25, 6:52 AM Kun****** $74.2900 UPI
12/30/25, 5:50 AM Sur****** $130.1782 UPI
12/30/25, 4:53 AM Tam****** $73.9411 UPI
12/30/25, 4:06 AM gat****** $12.4610 Binance Pay
12/30/25, 1:19 AM Avi****** $11.0730 UPI
12/30/25, 12:27 AM Sid****** $81.0648 UPI
12/30/25, 12:11 AM new****** $1.6860 UPI
12/29/25, 11:19 PM VIJ****** $1.0330 UPI
12/29/25, 11:07 PM ume****** $17.8610 UPI
12/29/25, 11:05 PM RAJ****** $161.1430 UPI
12/29/25, 10:52 PM XDR****** $40.4540 Binance Pay
12/29/25, 10:48 PM tjt****** $73.5700 UPI
12/29/25, 10:28 PM Ami****** $9.1100 UPI
12/29/25, 9:58 PM ori****** $2.9020 UPI
12/29/25, 9:41 PM Bin****** $8.9540 UPI

Copyright © Softurl 2026. All Rights Reserved