Payment Proofs

Payment Proofs

Discover the successful payments we’ve made to our users!

Recent Withdrawals

Date Username Amount Method
12/28/25, 12:06 AM lin****** $2.8660 UPI
12/27/25, 11:57 PM gup****** $1.1200 UPI
12/27/25, 11:39 PM VIJ****** $2.1240 UPI
12/27/25, 11:23 PM vis****** $8.7040 UPI
12/27/25, 11:04 PM pra****** $2.6261 UPI
12/27/25, 9:07 PM Rak****** $131.8660 UPI
12/27/25, 8:08 PM new****** $1.0780 UPI
12/27/25, 5:09 PM 880****** $4.2771 UPI
12/27/25, 5:03 PM Sam****** $15.6640 UPI
12/27/25, 2:40 PM Squ****** $8.3540 UPI
12/27/25, 1:02 PM the****** $7.5361 UPI
12/27/25, 12:39 PM Cin****** $137.9314 UPI
12/27/25, 12:36 PM Tec****** $67.1840 UPI
12/27/25, 11:45 AM Per****** $37.7861 USDT (TRC20 )
12/27/25, 10:54 AM Sig****** $4.4980 UPI
12/27/25, 9:43 AM mrM****** $133.1547 UPI
12/27/25, 9:21 AM Kkh****** $7.6982 UPI
12/27/25, 6:12 AM coy****** $4.6271 Binance Pay
12/27/25, 2:59 AM Man****** $8.5810 UPI
12/26/25, 11:59 PM kum****** $12.7190 UPI

Copyright © Softurl 2026. All Rights Reserved