Payment Proofs

Payment Proofs

Discover the successful payments we’ve made to our users!

Recent Withdrawals

Date Username Amount Method
12/26/25, 4:17 PM VIJ****** $34.9114 UPI
12/26/25, 4:15 PM Sid****** $20.8101 UPI
12/26/25, 4:14 PM jok****** $3.7486 UPI
12/26/25, 4:10 PM Aad****** $32.0973 UPI
12/26/25, 4:07 PM Xyn****** $14.4250 UPI
12/26/25, 4:06 PM NRO****** $8.4990 Binance Pay
12/26/25, 4:03 PM abh****** $8.3260 UPI
12/26/25, 3:52 PM Ass****** $1.4660 UPI
12/26/25, 3:51 PM hem****** $384.7173 UPI
12/26/25, 3:46 PM KRO****** $73.3071 UPI
12/26/25, 3:40 PM Che****** $1.1150 UPI
12/26/25, 3:36 PM anu****** $20.4760 UPI
12/26/25, 3:29 PM Has****** $135.8272 UPI
12/26/25, 3:17 PM ANI****** $40.0980 UPI
12/26/25, 3:09 PM ayu****** $174.9883 UPI
12/26/25, 2:59 PM Ash****** $1.3510 UPI
12/26/25, 2:46 PM Dee****** $17.7321 UPI
12/26/25, 2:46 PM sau****** $7.9810 UPI
12/26/25, 2:26 PM Bha****** $6.0600 UPI
12/26/25, 2:21 PM XDR****** $444.5500 Binance Pay

Copyright © Softurl 2026. All Rights Reserved