Payment Proofs

Payment Proofs

Discover the successful payments we’ve made to our users!

Recent Withdrawals

Date Username Amount Method
10/27/26, 1:57 PM Tel****** $65.9920 UPI
10/27/26, 1:39 PM Per****** $12.0782 USDT (TRC20 )
10/27/26, 1:32 PM sac****** $2.0100 UPI
10/27/26, 1:02 PM Uni****** $22.6330 UPI
10/27/26, 12:18 PM Sou****** $1.7020 UPI
10/27/26, 7:14 AM Kun****** $56.3000 UPI
10/27/26, 3:44 AM Mer****** $13.5400 UPI
10/27/26, 3:20 AM Mir****** $370.8530 Binance Pay
10/27/26, 2:55 AM Min****** $65.4900 PayPal
10/27/26, 1:41 AM The****** $5.1630 Binance Pay
10/27/26, 12:20 AM ANU****** $102.6201 UPI
10/26/26, 10:58 PM Cin****** $92.0170 UPI
10/26/26, 10:19 PM Bra****** $111.3720 USDT (TRC20 )
10/26/26, 10:14 PM kum****** $3.6890 UPI
10/26/26, 9:30 PM som****** $80.0841 Binance Pay
10/26/26, 9:22 PM Srm****** $41.4533 UPI
10/26/26, 9:21 PM Tex****** $23.9663 USDT (BEP20)
10/26/26, 9:11 PM Tec****** $41.5590 UPI
10/26/26, 8:38 PM mys****** $3.4480 UPI
10/26/26, 8:08 PM Hgb****** $1.7550 UPI

Copyright © Softurl 2026. All Rights Reserved