Payment Proofs

Payment Proofs

Discover the successful payments we’ve made to our users!

Recent Withdrawals

Date Username Amount Method
11/26/25, 12:14 PM Hei****** $164.9109 UPI
11/2/25, 7:42 PM Sur****** $126.1136 UPI
10/30/25, 7:04 PM Kgf****** $3.4430 UPI
10/30/25, 6:02 PM Nat****** $1.0250 UPI
10/30/25, 5:48 PM Aad****** $2.1280 UPI
10/30/25, 5:45 PM Cin****** $41.3923 UPI
10/30/25, 5:44 PM Mai****** $10.3760 UPI
10/30/25, 5:22 PM ver****** $7.1760 Binance Pay
10/30/25, 5:03 PM sac****** $29.5390 UPI
10/30/25, 4:48 PM ayu****** $28.2623 UPI
10/30/25, 4:29 PM Luc****** $11.3250 UPI
10/30/25, 4:15 PM Vin****** $1.0610 UPI
10/30/25, 4:05 PM Jay****** $23.0770 UPI
10/30/25, 4:04 PM sau****** $1.1570 UPI
10/30/25, 4:04 PM ayu****** $8.9352 UPI
10/30/25, 3:58 PM Bob****** $1.0731 UPI
10/30/25, 3:23 PM onl****** $15.4030 Binance Pay
10/30/25, 3:14 PM XDR****** $75.1060 Binance Pay
10/30/25, 2:35 PM jok****** $1.0161 UPI
10/30/25, 1:52 PM RAJ****** $20.8811 UPI

Copyright © Softurl 2026. All Rights Reserved