Payment Proofs

Payment Proofs

Discover the successful payments we’ve made to our users!

Recent Withdrawals

Date Username Amount Method
7/29/26, 12:56 AM RAJ****** $53.2072 UPI
7/28/26, 9:55 AM adi****** $6.1510 UPI
7/28/26, 7:59 AM Xyn****** $1.6590 UPI
7/28/26, 7:10 AM Rik****** $147.3575 USDT (TRC20 )
7/28/26, 1:07 AM And****** $5.4371 USDT (BEP20)
7/27/26, 11:46 PM mrz****** $149.4605 UPI
7/27/26, 11:09 PM Uni****** $26.3827 UPI
7/27/26, 7:08 PM Dad****** $42.2700 UPI
7/27/26, 5:38 PM Saf****** $23.2400 Binance Pay
7/27/26, 4:51 PM onl****** $8.2941 Binance Pay
7/27/26, 11:50 AM sau****** $2.0105 UPI
7/27/26, 10:20 AM Srm****** $70.4991 UPI
7/27/26, 9:50 AM Kgf****** $1.1205 UPI
7/27/26, 9:49 AM gat****** $186.6973 Binance Pay
7/27/26, 8:23 AM Man****** $1.5745 UPI
7/27/26, 8:16 AM apn****** $6.7170 UPI
7/27/26, 7:43 AM Rak****** $35.2450 UPI
7/27/26, 6:22 AM Bra****** $41.6845 USDT (TRC20 )
7/27/26, 5:45 AM Jay****** $1.4460 UPI
7/27/26, 5:42 AM NRO****** $1.0020 Binance Pay

Copyright © Softurl 2026. All Rights Reserved