Payment Proofs

Payment Proofs

Discover the successful payments we’ve made to our users!

Recent Withdrawals

Date Username Amount Method
10/28/25, 8:38 PM Ale****** $2.1700 UPI
10/28/25, 8:13 PM Nat****** $1.0850 UPI
10/28/25, 3:00 PM Sid****** $63.3104 UPI
10/28/25, 1:23 PM VIJ****** $1.4801 UPI
10/28/25, 12:18 PM lin****** $1.5240 UPI
10/28/25, 10:09 AM lor****** $6.0480 UPI
10/28/25, 8:34 AM abh****** $17.3080 UPI
10/28/25, 4:48 AM Raj****** $1.2710 UPI
10/28/25, 2:35 AM inf****** $2.6760 UPI
10/28/25, 12:26 AM Goo****** $2.6260 Binance Pay
10/27/25, 11:43 PM ver****** $5.3920 Binance Pay
10/27/25, 10:46 PM Hap****** $1.9231 UPI
10/27/25, 9:38 PM Man****** $2.7790 UPI
10/27/25, 8:26 PM Dar****** $1.1185 UPI
10/27/25, 6:00 PM Sha****** $33.8077 Binance Pay
10/27/25, 5:30 PM Xyn****** $19.0252 UPI
10/27/25, 4:14 PM Tec****** $87.7606 UPI
10/27/25, 3:49 PM Ani****** $2.3630 UPI
10/27/25, 3:34 PM lin****** $2.1280 UPI
10/27/25, 2:30 PM new****** $1.4390 UPI

Copyright © Softurl 2026. All Rights Reserved