Payment Proofs

Payment Proofs

Discover the successful payments we’ve made to our users!

Recent Withdrawals

Data Nome de usuário Quantidade Método
29/07/2026 00:56 RAJ****** $53,2072 UPI
28/07/2026 09:55 adi****** $6,1510 UPI
28/07/2026 07:59 Xyn****** $1,6590 UPI
28/07/2026 07:10 Rik****** $147,3575 USDT (TRC20 )
28/07/2026 01:07 And****** $5,4371 USDT (BEP20)
27/07/2026 23:46 mrz****** $149,4605 UPI
27/07/2026 23:09 Uni****** $26,3827 UPI
27/07/2026 19:08 Dad****** $42,2700 UPI
27/07/2026 17:38 Saf****** $23,2400 Binance Pay
27/07/2026 16:51 onl****** $8,2941 Binance Pay
27/07/2026 11:50 sau****** $2,0105 UPI
27/07/2026 10:20 Srm****** $70,4991 UPI
27/07/2026 09:50 Kgf****** $1,1205 UPI
27/07/2026 09:49 gat****** $186,6973 Binance Pay
27/07/2026 08:23 Man****** $1,5745 UPI
27/07/2026 08:16 apn****** $6,7170 UPI
27/07/2026 07:43 Rak****** $35,2450 UPI
27/07/2026 06:22 Bra****** $41,6845 USDT (TRC20 )
27/07/2026 05:45 Jay****** $1,4460 UPI
27/07/2026 05:42 NRO****** $1,0020 Binance Pay

Copyright © Softurl 2026. All Rights Reserved